| Peak season | ||
| Winter | Summer | |
| per night | 145.00€ (£127.83) | 110.00€ (£96.98) |
| per week | 1,015€ (£894.82) | 770.00€ (£678.83) |
| Cleaning fee | 75.00€ (£66.12) | 75.00€ (£66.12) |
| Low season | ||
| Winter | Summer | |
| per night | 110.00€ (£96.98) | 95.00€ (£83.75) |
| per week | 770.00€ (£678.83) | 665.00€ (£586.26) |
| Cleaning fee | 75.00€ (£66.12) | 75.00€ (£66.12) |
