| Peak season | ||
| Winter | Summer | |
| per night | 115.00€ (£101.38) | 98.00€ (£86.40) |
| per week | 806.00€ (£710.57) | 686.00€ (£604.78) |
| Cleaning fee | 55.00€ (£48.49) | 55.00€ (£48.49) |
| Low season | ||
| Winter | Summer | |
| per night | 106.00€ (£93.45) | 86.00€ (£75.82) |
| per week | 742.00€ (£654.15) | 602.00€ (£530.72) |
| Cleaning fee | 55.00€ (£48.49) | 55.00€ (£48.49) |
