| Peak season | ||
| Winter | Summer | |
| per night | 130.00€ (£114.41) | 90.00€ (£79.21) |
| per week | 910.00€ (£800.89) | 630.00€ (£554.46) |
| Cleaning fee | 40.00€ (£35.20) | 40.00€ (£35.20) |
| Low season | ||
| Winter | Summer | |
| per night | 120.00€ (£105.61) | 90.00€ (£79.21) |
| per week | 840.00€ (£739.28) | 630.00€ (£554.46) |
| Cleaning fee | 40.00€ (£35.20) | 40.00€ (£35.20) |
