| Peak season | ||
| Winter | Summer | |
| per night | 130.00€ (£114.41) | 55.00€ (£48.41) |
| per week | 910.00€ (£800.89) | 385.00€ (£338.84) |
| Cleaning fee | 50.00€ (£44.01) | 50.00€ (£44.01) |
| Low season | ||
| Winter | Summer | |
| per night | 110.00€ (£96.81) | 50.00€ (£44.01) |
| per week | 770.00€ (£677.68) | 350.00€ (£308.04) |
| Cleaning fee | 50.00€ (£44.01) | 50.00€ (£44.01) |

