| Peak season | ||
| Winter | Summer | |
| per night | 92.00€ (£81.11) | 59.00€ (£52.01) |
| per week | 644.00€ (£567.75) | 413.00€ (£364.10) |
| Cleaning fee | 50.00€ (£44.08) | 50.00€ (£44.08) |
| Low season | ||
| Winter | Summer | |
| per night | 75.00€ (£66.12) | 53.00€ (£46.72) |
| per week | 525.00€ (£462.84) | 371.00€ (£327.07) |
| Cleaning fee | 50.00€ (£44.08) | 50.00€ (£44.08) |
