| Peak season | ||
| Winter | Summer | |
| per night | 60.00€ (£52.81) | 64.00€ (£56.33) |
| per week | 420.00€ (£369.64) | 448.00€ (£394.28) |
| Cleaning fee | 40.00€ (£35.20) | 40.00€ (£35.20) |
| Low season | ||
| Winter | Summer | |
| per night | 58.00€ (£51.05) | 60.00€ (£52.81) |
| per week | 406.00€ (£357.32) | 420.00€ (£369.64) |
| Cleaning fee | 40.00€ (£35.20) | 40.00€ (£35.20) |
