| Peak season | ||
| Winter | Summer | |
| per night | 109.00€ (£95.93) | 79.00€ (£69.53) |
| per week | 763.00€ (£671.52) | 553.00€ (£486.70) |
| Cleaning fee | 30.00€ (£26.40) | 30.00€ (£26.40) |
| Low season | ||
| Winter | Summer | |
| per night | 109.00€ (£95.93) | 79.00€ (£69.53) |
| per week | 763.00€ (£671.52) | 553.00€ (£486.70) |
| Cleaning fee | 30.00€ (£26.40) | 30.00€ (£26.40) |
