| Peak season | ||
| Winter | Summer | |
| per night | 132.00€ (£116.37) | 50.00€ (£44.08) |
| per week | 924.00€ (£814.60) | 350.00€ (£308.56) |
| Cleaning fee | 50.00€ (£44.08) | 40.00€ (£35.26) |
| Low season | ||
| Winter | Summer | |
| per night | 120.00€ (£105.79) | 50.00€ (£44.08) |
| per week | 840.00€ (£740.54) | 350.00€ (£308.56) |
| Cleaning fee | 50.00€ (£44.08) | 40.00€ (£35.26) |
