| Peak season | ||
| Winter | Summer | |
| per night | 255.00€ (£224.81) | 115.00€ (£101.38) |
| per week | 1,785€ (£1,573.66) | 805.00€ (£709.69) |
| Cleaning fee | 110.00€ (£96.98) | 110.00€ (£96.98) |
| Low season | ||
| Winter | Summer | |
| per night | 200.00€ (£176.32) | 115.00€ (£101.38) |
| per week | 1,400€ (£1,234.24) | 805.00€ (£709.69) |
| Cleaning fee | 110.00€ (£96.98) | 110.00€ (£96.98) |
