| Peak season | ||
| Winter | Summer | |
| per night | 80.00€ (£70.41) | 80.00€ (£70.41) |
| per week | 630.00€ (£554.46) | 560.00€ (£492.86) |
| Cleaning fee | 50.00€ (£44.01) | 50.00€ (£44.01) |
| Low season | ||
| Winter | Summer | |
| per night | 75.00€ (£66.01) | 70.00€ (£61.61) |
| per week | 525.00€ (£462.05) | 490.00€ (£431.25) |
| Cleaning fee | 50.00€ (£44.01) | 50.00€ (£44.01) |
