| Peak season | ||
| Winter | Summer | |
| per night | 232.00€ (£204.53) | 135.00€ (£119.02) |
| per week | 1,624€ (£1,431.72) | 945.00€ (£833.11) |
| Cleaning fee | 68.00€ (£59.95) | 68.00€ (£59.95) |
| Low season | ||
| Winter | Summer | |
| per night | 216.00€ (£190.43) | 125.00€ (£110.20) |
| per week | 1,512€ (£1,332.98) | 875.00€ (£771.40) |
| Cleaning fee | 68.00€ (£59.95) | 68.00€ (£59.95) |
