| Peak season | ||
| Winter | Summer | |
| per night | 68.00€ (£59.85) | 68.00€ (£59.85) |
| per week | 476.00€ (£418.93) | 476.00€ (£418.93) |
| Cleaning fee | 45.00€ (£39.60) | 45.00€ (£39.60) |
| Low season | ||
| Winter | Summer | |
| per night | 62.00€ (£54.57) | 62.00€ (£54.57) |
| per week | 434.00€ (£381.96) | 434.00€ (£381.96) |
| Cleaning fee | 45.00€ (£39.60) | 45.00€ (£39.60) |
