| Peak season | ||
| Winter | Summer | |
| per night | 75.00€ (£66.01) | 55.00€ (£48.41) |
| per week | 525.00€ (£462.05) | 385.00€ (£338.84) |
| Cleaning fee | 40.00€ (£35.20) | 40.00€ (£35.20) |
| Low season | ||
| Winter | Summer | |
| per night | 70.00€ (£61.61) | 55.00€ (£48.41) |
| per week | 490.00€ (£431.25) | 385.00€ (£338.84) |
| Cleaning fee | 40.00€ (£35.20) | 40.00€ (£35.20) |
