| Peak season | ||
| Winter | Summer | |
| per night | 1,080€ (£952.13) | 600.00€ (£528.96) |
| per week | 7,560€ (£6,664.90) | 4,200€ (£3,702.72) |
| Cleaning fee | 250.00€ (£220.40) | 250.00€ (£220.40) |
| Low season | ||
| Winter | Summer | |
| per night | 984.00€ (£867.49) | 600.00€ (£528.96) |
| per week | n/a | 4,200€ (£3,702.72) |
| Cleaning fee | 250.00€ (£220.40) | 250.00€ (£220.40) |
