| Peak season | ||
| Winter | Summer | |
| per night | 204.00€ (£179.54) | 180.00€ (£158.42) |
| per week | 1,428€ (£1,256.78) | 1,260€ (£1,108.93) |
| Cleaning fee | 100.00€ (£88.01) | 100.00€ (£88.01) |
| Low season | ||
| Winter | Summer | |
| per night | 180.00€ (£158.42) | 173.00€ (£152.26) |
| per week | 1,260€ (£1,108.93) | 1,218€ (£1,071.96) |
| Cleaning fee | 100.00€ (£88.01) | 100.00€ (£88.01) |

