| Peak season | ||
| Winter | Summer | |
| per night | 135.00€ (£119.02) | 80.00€ (£70.53) |
| per week | 945.00€ (£833.11) | 560.00€ (£493.70) |
| Cleaning fee | 60.00€ (£52.90) | 60.00€ (£52.90) |
| Low season | ||
| Winter | Summer | |
| per night | 100.00€ (£88.16) | 75.00€ (£66.12) |
| per week | 700.00€ (£617.12) | 525.00€ (£462.84) |
| Cleaning fee | 60.00€ (£52.90) | 60.00€ (£52.90) |
