| Peak season | ||
| Winter | Summer | |
| per night | 200.00€ (£176.02) | 140.00€ (£123.21) |
| per week | 1,400€ (£1,232.14) | 980.00€ (£862.50) |
| Cleaning fee | 75.00€ (£66.01) | 75.00€ (£66.01) |
| Low season | ||
| Winter | Summer | |
| per night | 140.00€ (£123.21) | 110.00€ (£96.81) |
| per week | 980.00€ (£862.50) | 770.00€ (£677.68) |
| Cleaning fee | 75.00€ (£66.01) | 75.00€ (£66.01) |

