| Peak season | ||
| Winter | Summer | |
| per night | 75.00€ (£66.12) | 57.00€ (£50.25) |
| per week | 525.00€ (£462.84) | 399.00€ (£351.76) |
| Cleaning fee | 36.00€ (£31.74) | 36.00€ (£31.74) |
| Low season | ||
| Winter | Summer | |
| per night | 65.00€ (£57.30) | 57.00€ (£50.25) |
| per week | 469.00€ (£413.47) | 399.00€ (£351.76) |
| Cleaning fee | 36.00€ (£31.74) | 36.00€ (£31.74) |
