| Peak season | ||
| Winter | Summer | |
| per night | 200.00€ (£176.32) | 180.00€ (£158.69) |
| per week | 1,400€ (£1,234.24) | 1,260€ (£1,110.82) |
| Cleaning fee | 65.00€ (£57.30) | 65.00€ (£57.30) |
| Low season | ||
| Winter | Summer | |
| per night | 130.00€ (£114.61) | 130.00€ (£114.61) |
| per week | 910.00€ (£802.26) | 910.00€ (£802.26) |
| Cleaning fee | 65.00€ (£57.30) | 65.00€ (£57.30) |

