| Peak season | ||
| Winter | Summer | |
| per night |  140.00€ (£123.21) |  100.00€ (£88.01) | 
| per week |  980.00€ (£862.50) |  700.00€ (£616.07) | 
| Cleaning fee |  55.00€ (£48.41) |  55.00€ (£48.41) | 
| Low season | ||
| Winter | Summer | |
| per night |  130.00€ (£114.41) |  90.00€ (£79.21) | 
| per week |  910.00€ (£800.89) |  630.00€ (£554.46) | 
| Cleaning fee |  55.00€ (£48.41) |  55.00€ (£48.41) | 

